
Company Type:Buyer Update Time:2026-03-23 New Zealand, All year 2017 Buyer Transaction record 56 item
HScode 48
Times 56
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Furniture (wholesale)Translation | ||
| Importer | Award Plastics & Displays ![]() |
||
| Import country | New Zealand | ||
| City | Christchurch | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.awardplastics.co.nz | ||
| Phone | +64 374 5500 | ||
| Fax | - | ||
| Contact | Ross Hall | ||
| Position | Principal Executive/Proprietor | ||
-
48HS Code
-
56Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940690 | - | - | - | ||
| 2017 | 940389 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940180 | - | - | - | ||
| 2017 | 940190 | - | - | - | ||
| 2017 | 940140 | - | - | - | ||
| 2017 | 940150 | - | - | - | ||
| 2017 | 940153 | - | - | - | ||
| 2017 | 940510 | - | - | - | ||
| 2017 | 940540 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
